<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nienhouse &#187; Design</title>
	<atom:link href="http://tan-com.com/blog/posts/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://tan-com.com/blog</link>
	<description>Tyler Nienhouse&#039;s Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Light Box Photography</title>
		<link>http://tan-com.com/blog/posts/design/light-box-photography</link>
		<comments>http://tan-com.com/blog/posts/design/light-box-photography#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:07:02 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/blog/?p=779</guid>
		<description><![CDATA[I finally got around to making a sort of light box out of some k&#8217;nex and a blanket and I must say, it turned out pretty well. I uploaded several photo&#8217;s I&#8217;ve taken in it. Check them out in my photostream: http://www.flickr.com/photos/flakepardigm/]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 385px"><a href="http://farm5.static.flickr.com/4027/4687752760_98d8991848_b.jpg" rel="superbox[image][768x1024]"><img title="DVD" src="http://farm5.static.flickr.com/4027/4687752760_98d8991848.jpg" alt="" width="375" height="500" /></a><p class="wp-caption-text">DVD</p></div>
<p>I finally got around to making a sort of light box out of some k&#8217;nex and a blanket and I must say, it turned out pretty well. I uploaded several photo&#8217;s I&#8217;ve taken in it.</p>
<p style="text-align: center;">Check them out in my photostream: <br /><a href="http://www.flickr.com/photos/flakepardigm/">http://www.flickr.com/photos/flakepardigm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/light-box-photography/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphics Collection</title>
		<link>http://tan-com.com/blog/posts/design/graphics-collection</link>
		<comments>http://tan-com.com/blog/posts/design/graphics-collection#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:17:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://tan-com.com/?p=724</guid>
		<description><![CDATA[A collection of computer graphics that I have made. Flickr &#62; Flakeparadigm &#62; Graphics]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/flakepardigm/sets/72157611540938375/"><img class="alignnone" title="Blue Streaks" src="http://farm3.static.flickr.com/2599/3973831125_e49118ffa9.jpg" alt="" width="500" height="313" /></a></p>
<p>A collection of computer graphics that I have made.</p>
<p><a href="http://flickr.com/">Flickr</a> &gt; <a href="http://flickr.com/photos/flakepardigm">Flakeparadigm</a> &gt; <a href="http://www.flickr.com/photos/flakepardigm/sets/72157611540938375/">Graphics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/graphics-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIMPA.org Web Design</title>
		<link>http://tan-com.com/blog/posts/design/timpa-org-web-design</link>
		<comments>http://tan-com.com/blog/posts/design/timpa-org-web-design#comments</comments>
		<pubDate>Mon, 24 May 2010 19:26:35 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tan-com.com/?p=710</guid>
		<description><![CDATA[I just finished up the timpa.org web site &#8211; http://timpa.org/]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 440px"><a href="http://tan-com.com/blog/wp-content/uploads/2010/05/timpa.png" rel="superbox[image][1077x644]"><img title="TIMPA.org Web Design" src="http://tan-com.com/blog/wp-content/uploads/2010/05/timpa.png" alt="&lt;-Web Design for TIMPA.org-&gt;" width="430" height="257" /></a><p class="wp-caption-text">TIMPA.org</p></div>
<p style="text-align: center;">I just finished up the timpa.org web site &#8211; <a title="TIMPA.org" href="http://timpa.org/">http://timpa.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/timpa-org-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Dump</title>
		<link>http://tan-com.com/blog/posts/design/film-dump</link>
		<comments>http://tan-com.com/blog/posts/design/film-dump#comments</comments>
		<pubDate>Thu, 06 May 2010 04:08:15 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/posts/other/film-dump</guid>
		<description><![CDATA[Film Dump &#8211; Pen, originally uploaded by flakeparadigm. Direct scans of my negatives. The only photoshop work was inverting from negatives and adjusting curves and levels to make the picture visible. More coming up, Just used a whole roll and am going to post them too.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://farm4.static.flickr.com/3307/4583330746_d5dac69e4b_o.jpg" rel="superbox[image][857x563]"><img src="http://farm4.static.flickr.com/3307/4583330746_2782ba7042.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/flakepardigm/4583330746/">Film Dump &#8211; Pen</a>, originally uploaded by <a href="http://www.flickr.com/people/flakepardigm/">flakeparadigm</a>.</span></p>
</div>
<p>Direct scans of my negatives. The only photoshop work was inverting from negatives and adjusting curves and levels to make the picture visible. More coming up, Just used a whole roll and am going to post them too.</p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/film-dump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still life</title>
		<link>http://tan-com.com/blog/posts/design/still-life</link>
		<comments>http://tan-com.com/blog/posts/design/still-life#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:46:48 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/posts/other/still-life</guid>
		<description><![CDATA[35mm &#8211; Typewriter, originally uploaded by flakeparadigm. I have uploaded two still life photos from photography class.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://farm5.static.flickr.com/4042/4548845462_c065b00a74_o.jpg" rel="superbox[image][1024x717]"><img style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4042/4548845462_c52b82a9c9.jpg" alt="" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/flakepardigm/4548845462/">35mm &#8211; Typewriter</a>, originally uploaded by <a href="http://www.flickr.com/people/flakepardigm/">flakeparadigm</a>.</span></div>
<p>I have uploaded two still life photos from photography class.</p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/still-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Nienhouse</title>
		<link>http://tan-com.com/blog/posts/design/pocket-nienhouse</link>
		<comments>http://tan-com.com/blog/posts/design/pocket-nienhouse#comments</comments>
		<pubDate>Sat, 17 Apr 2010 19:30:23 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tan-com.com/?p=650</guid>
		<description><![CDATA[The PocketNienhouse: A project I intend to work on some time in the future (perhaps this summer?) that I figured would need a pretty nice theme. The PocketNienhouse (http://PocketNienhouse.com/)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 360px"><a href="http://tan-com.com/blog/wp-content/uploads/2010/01/PocketNienhouse.png" rel="superbox[image][1024x768]"><img title="The PocketNienhouse" src="http://tan-com.com/blog/wp-content/uploads/2010/01/PocketNienhouse.png" alt="[The PocketNienhouse Design]" width="350" height="219" /></a><p class="wp-caption-text">The PocketNienhouse</p></div>
<p>The PocketNienhouse: A project I intend to work on some time in the future (perhaps this summer?) that I figured would need a pretty nice theme.</p>
<p><a href="http://PocketNienhouse.com/">The PocketNienhouse (http://PocketNienhouse.com/)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/pocket-nienhouse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Desert Spring</title>
		<link>http://tan-com.com/blog/posts/design/a-desert-spring</link>
		<comments>http://tan-com.com/blog/posts/design/a-desert-spring#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:51:47 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/?p=695</guid>
		<description><![CDATA[I&#8217;ve uploaded several spring-time desert pictures to my Flickr! All the plants are blossoming after a wet winter! Go to Flakeparadigm&#8217;s Photostream]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><a href="http://farm5.static.flickr.com/4016/4526820623_e10ff8e115.jpg"><img title="Spring time in the desert." src="http://farm5.static.flickr.com/4016/4526820623_e10ff8e115.jpg" alt="Spring time in the desert." width="500" height="313" /></a><p class="wp-caption-text">Spring time in the desert.</p></div>
<p>I&#8217;ve uploaded several spring-time desert pictures to my Flickr! All the plants are blossoming after a wet winter!</p>
<p><a title="Flakeparadigm's Photostream" href="http://flickr.com/photos/flakepardigm">Go to Flakeparadigm&#8217;s Photostream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/a-desert-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockets and Photo Assignments</title>
		<link>http://tan-com.com/blog/posts/design/rockets-and-photo-assignments</link>
		<comments>http://tan-com.com/blog/posts/design/rockets-and-photo-assignments#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:42:17 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/posts/other/rockets-and-photo-assignments</guid>
		<description><![CDATA[Animals &#8211; Giraffe, originally uploaded by flakeparadigm. I&#8217;ve uploaded an interesting combination of pictures from the SARA Desert Heat 2010, a 35mm film photo project, and the start of our animals photo project.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a title="photo sharing" href="http://www.flickr.com/photos/flakepardigm/4485459750/"><img class="aligncenter" style="border: 2px solid #000000;" src="http://farm5.static.flickr.com/4062/4485459750_87e9f1c82e.jpg" alt="" width="500" height="436" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/flakepardigm/4485459750/">Animals &#8211; Giraffe</a>, originally uploaded by <a href="http://www.flickr.com/people/flakepardigm/">flakeparadigm</a>.</span></div>
<p>I&#8217;ve uploaded an interesting combination of pictures from the SARA Desert Heat 2010, a 35mm film photo project, and the start of our animals photo project.</p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/rockets-and-photo-assignments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinhole Pictures</title>
		<link>http://tan-com.com/blog/posts/design/pinhole-pictures</link>
		<comments>http://tan-com.com/blog/posts/design/pinhole-pictures#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:43:04 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tan-com.com/posts/other/pinhole-pictures</guid>
		<description><![CDATA[Lonely, originally uploaded by flakeparadigm. I just uploaded some pictures I took using a pinhole camera&#8230; ENJOY!]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<p><a title="photo sharing" href="http://www.flickr.com/photos/flakepardigm/4363370932/"><img class="alignright" style="border: solid 2px #000000;" src="http://farm5.static.flickr.com/4055/4363370932_82e391c50d.jpg" alt="" width="397" height="500" /></a></p>
<p><span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/flakepardigm/4363370932/">Lonely</a>, originally uploaded by <a href="http://www.flickr.com/people/flakepardigm/">flakeparadigm</a>.</span></p>
</div>
<p>I just uploaded some pictures I took using a pinhole camera&#8230; ENJOY! <img src='http://tan-com.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/pinhole-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin : Architect</title>
		<link>http://tan-com.com/blog/posts/design/kevin-architect</link>
		<comments>http://tan-com.com/blog/posts/design/kevin-architect#comments</comments>
		<pubDate>Sat, 16 Jan 2010 23:13:44 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tan-com.com/?p=646</guid>
		<description><![CDATA[I just recently designed a site for my brother. I have to say it&#8217;s probably one of the nicest looking designs I&#8217;ve made yet. I&#8217;m hoping to get some older stuff up online too and WordPress versions of each. Kevin : Architect (http://kevinarchitect.com/)]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 360px"><a href="http://kevinarchitect.com/wp-content/themes/architect/screenshot.png"><img title="Theme for Kevin Architect" src="http://kevinarchitect.com/wp-content/themes/architect/screenshot.png" alt="Theme for Kevin Architect" width="350" height="218" /></a><p class="wp-caption-text">Theme for Kevin Architect</p></div>
<p>I just recently designed a site for my brother. I have to say it&#8217;s probably one of the nicest looking designs I&#8217;ve made yet. I&#8217;m hoping to get some older stuff up online too and WordPress versions of each.</p>
<p><a href="http://kevinarchitect.com/">Kevin : Architect (http://kevinarchitect.com/)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tan-com.com/blog/posts/design/kevin-architect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

